Our Standard Price List

Post Code Heathrow Gatwick Luton Stansted City Airport
SW1 £35.00 £50.00 £72.00 £67.00 £30.00
SW2 £35.00 £40.00 £67.00 £67.00 £32.00
SW3 £30.00 £50.00 £67.00 £67.00 £32.00
SW4 £30.00 £40.00 £67.00 £67.00 £30.00
SW5 £30.00 £45.00 £67.00 £67.00 £32.00
SW6 £30.00 £45.00 £67.00 £67.00 £32.00
SW7 £30.00 £50.00 £67.00 £67.00 £35.00
SW8 £32.00 £40.00 £67.00 £67.00 £32.00
SW9 £35.00 £40.00 £67.00 £67.00 £32.00
SW10 £30.00 £45.00 £67.00 £67.00 £35.00
SW11 £30.00 £40 .00 £67.00 £67.00 £32.00
SW12 £32.00 £38.00 £67.00 £67.00 £32.00
SW13 £30.00 £45.00 £67.00 £67.00 £35.00
SW14 £30.00 £45.00 £67.00 £67.00 £35.00
SW15 £30.00 £40.00 £67.00 £67.00 £32.00
SW16 £35.00 £35.00 £67.00 £67.00 £32.00
SW17 £32.00 £35.00 £67.00 £67.00 £32.00
SW18 £30.00 £40.00 £67.00 £67.00 £32.00
SW19 £32.00 £38.00 £67.00 £67.00 £35.00
SW20 £35.00 £38.00 £67.00 £72.00 £35.00

Additional Charges / Fees / Parking Costs

All airport collections are subject to a surcharge of £5.00 plus any related parking costs incurred.

Airport collections from Heathrow Terminal 5 are subject to a surcharge of £5.00

The fees shown above are for a standard vehicle, if you require a larger vehicle the following charges will apply.

  • Estate Vehicle: Standard fare + £7.00
  • MPV Vehicle: Standard fare x 1.5

The first 45 minutes of waiting time is included in the standard fares shown above, after 45 minutes has passed any additional waiting time will be charged at £12.00 per hour.

Our Vehicles

We offer a range of different vehicles depending on your requirements.

We can even provide Executive vehicles on request.

Our Location

Clapham’s local minicab office

Clapham Car Service
35 St John’s Hill
Clapham Junction
London
SW11 1TT

Airport Transfers

Our base in Clapham provides the perfect base for us to cover all of Londons major airports including;

  • Heathrow
  • Gatwick
  • Luton
  • Stansted
  • City Airport
valid XHTML valid CSS